> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: Light@Night
> To product selection: Light@Night
description | file | edition |
---|---|---|
Light@Night system structure from version 2.0 | page_362 | 09/2020 |
Via Light-Interface for the parallel-port (LI-LPT) | ||
Light-Display: connect model railway incandescent lamps and LED´s | page_1497 | 04/2016 |
Light-Display: Connect Viessmann LED 6046/6047/6048 for floor interior lights | page_1579 | 04/2016 |
Light-Display: maximum current load | page_1498 | 04/2016 |
Light-Display: voltage supply from a model railway transformer | page_1499 | 04/2016 |
Light-Display: voltage supply from several model railway transformers | page_1500 | 04/2016 |
Light-Display: extension cable between two modules (patch-cable) | page_1581 | 06/2017 |
Light-Display: extension cable between two modules (standard cable) | page_1502 | 06/2017 |
Light-Power: connect direct current supply and model railway incandescent lamps | page_1552 | 09/2014 |
Light-Power: extension cable between two modules (patch-cable) | page_1583 | 06/2017 |
Light-Power: two Light-Power-Modules at the LI-LPT | page_1553 | 09/2014 |
Using mixed Light-Power- and Light-Display-Modules | page_1554 | 04/2016 |
Light-Power: current supply via switched mode mains power supply | page_328 | 07/2006 |
Remote control via HSI-88 / s88-standard cable | page_763 | 07/2020 |
Via Light-Interface for the network-port (LI-LAN) | ||
Light-Display: connect model railway incandescent lamps and LED´s | page_1546 | 04/2016 |
Light-Display: Connect Viessmann LED 6046/6047/6048 for floor interior lights | page_1577 | 04/2016 |
Light-Display: maximum current load | page_1547 | 04/2016 |
Light-Display: voltage supply from a model railway transformer | page_1548 | 04/2016 |
Light-Display: voltage supply from several model railway transformers | page_1549 | 04/2016 |
Light-Display: extension cable between two modules (patch-cable) | page_1582 | 06/2017 |
Light-Display: extension cable between two modules (standard cable) | page_1550 | 06/2017 |
Light-Power: connect direct current supply and model railway incandescent lamps | page_1555 | 09/2014 |
Light-Power: extension cable between two modules (patch-cable) | page_1584 | 06/2017 |
Light-Power: two Light-Power-Modules at the LI-LAN | page_1556 | 09/2014 |
Using mixed Light-Power- and Light-Display-Modules | page_1551 | 04/2016 |
Light-Power: current supply via switched mode mains power supply | page_328 | 07/2006 |
Operating with push buttons and switches | page_1580 | 07/2021 |
Remote control via HSI-88 / s88-standard cable | page_763 | 07/2020 |
Remote control via HSI-88 / patch-cable to s88-N | page_1758 | 07/2020 |
Subject to technical changes and errors.
© 2021 by LDT
Märklin and Motorola are registered trade marks.