> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: LS-DEC-BR
> To product selection: Light-Signal Decoder
description | file | edition |
---|---|---|
Connection of 2-, 3- and 4-aspect signals | page_1191 | 02/2020 |
Connection of 3- and 4-aspect signals | page_1190 | 02/2020 |
Connection of 2- and 4-aspect signals | page_1192 | 02/2020 |
Connection of 2- and 3-aspect signals with feather | page_1194 | 02/2020 |
Connection of 3- and 4-aspect signals with feather | page_1193 | 02/2020 |
Supply with DC or AC | page_1774 | 02/2020 |
LS-DEC-BR control with Lenz LZV200 | page_1916 | 05/2021 |
Subject to technical changes and errors.
© 2021 by LDT
Märklin and Motorola are registered trade marks.