> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: S-DEC-4-DC
> To product selection: Turnout Decoder
description | file | edition |
---|---|---|
External supply to the Decoder (AC voltage supply) | page_101 | 02/2020 |
Correct connection of the external AC supply voltage | page_508 | 02/2020 |
External supply to the Decoder (DC voltage supply) | page_1455 | 02/2020 |
Suppression of interferences caused by end-off switched turnouts | page_239 | 02/2020 |
Turnout operation additionally via manual key | page_103 | 03/2020 |
Turnout illumination switched via permanent power switch unit (DSU) | page_104 | 02/2020 |
Permanent power switch unit (DSU) operation additionally via manual key | page_1616 | 02/2020 |
Frog polarization via permanent power switch unit (DSU) | page_1269 | 02/2020 |
Common switching of Fleischmann turnout and light signal 6226 / 9225 | page_1304 | 02/2020 |
Common switching of Fleischmann turnout and light signal 6221 / 9220 | page_1305 | 02/2020 |
Change polarity of a reversing loop via the permanent power switch unit (DSU) | page_194 | 02/2020 |
Connecting three-way turnouts | page_1481 | 02/2020 |
Connect uncoupling tracks | page_105 | 02/2020 |
Turnout feedback of turnouts with end-switch | page_820 | 02/2020 |
Turnout feedback of turnouts with end-switch (RS-feedback bus) | page_123 | 02/2020 |
Turnout feedback with LED for switchboard panel | page_821 | 02/2020 |
LED-display of turnout position by turnouts with end-off-switch | page_389 | 02/2020 |
Digital shifting of a Fleischmann turntable | page_172 | 02/2020 |
Feather motor drive controlled by permanent power switch unit (DSU) | page_203 | 01/2020 |
Conrad solenoid drive (212640) | page_228 | 02/2020 |
PIKO A-rail drive switched via resistor | page_256 | 02/2020 |
Siding-rail as normal- or programmed rail | page_257 | 02/2020 |
Switching the turnout-drive WA1 of Böhler | page_276 | 01/2020 |
Connect Roco under baseboard motor 10030 | page_1684 | 02/2020 |
Digital switching of Fleischmann Semaphore Signals 6205/9205 | page_278 | 02/2020 |
Digital switching of Fleischmann Semaphore Signals 6200/9200 | page_279 | 02/2020 |
Digital switching of Fleischmann Semaphore Signals 6206/9206 | page_280 | 02/2020 |
Digital switching of Fleischmann Semaphore Signals 6201/9201 | page_281 | 02/2020 |
Digital switching of Viessmann Semaphore Signals with one drive unit (e.g. 4400, 4401, 4405, 4500, 4501, 4505, 4900 and 4901) | page_843 | 02/2020 |
Digital switching of Viessmann Semaphore Signals with two drive units (e.g. 4402, 4502 and 4902) | page_847 | 02/2020 |
Switching on/off the Viessmann flashing electronic on Andrew cross (5065) | page_1903 | 02/2020 |
Digital control of Viessmann Cable Winch 5134 | page_1909 | 02/2020 |
Supply Decoders with reduced external voltage supply of Märklin Z-turnout drives | page_969 | 02/2020 |
Shifting of a Glöckner drive GLÖZ/002BS | page_1157 | 02/2020 |
Digital adjustment of Faller Rail crossing gate 174 | page_1424 | 02/2020 |
Connect 24V D.C. relay | page_1480 | 02/2020 |
Subject to technical changes and errors.
© 2022 by LDT
Märklin and Motorola are registered trade marks.