> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: ZBM
> To product selection: Train Influence Module for Light-Signal Decoder
description | file | edition |
---|---|---|
Train Influence at the Main Signal (2-rail conductor) | page_092 | 02/2020 |
Train Influence at the Station Entry Signal (2-rail conductor) | page_093 | 02/2020 |
Train Influence at the Block Signal (2-rail conductor) | page_195 | 02/2020 |
Train Influence with brake generator at the Block Signal (2-rail conductor) | page_457 | 02/2020 |
Train Influence at the Main Signal (3-rail conductor) | page_094 | 02/2020 |
Train Influence at the Station Entry Signal (3-rail conductor) | page_095 | 02/2020 |
Train Influence at the Block Signal (3-rail conductor) | page_196 | 02/2020 |
Train Influence at the Main Signal with brake-module BM1 for GOLD-locomotive decoder | page_197 | 02/2020 |
Train Influence at the Station Entry Signal with brake-module BM1 for GOLD-locomotive decoder | page_198 | 02/2020 |
Train Influence at the Block Signal with brake-module BM1 for GOLD-locomotive decoder | page_199 | 02/2020 |
Train Influence at the Main Signal with brake-diodes for GOLD-locomotive decoder | page_200 | 02/2020 |
Train Influence at the Station Entry Signal with brake-diodes for GOLD-locomotive decoder | page_201 | 02/2020 |
Train Influence at the Block Signal with brake-diodes for GOLD-locomotive decoder | page_202 | 02/2020 |
Subject to technical changes and errors.
© 2020 by LDT
Märklin and Motorola are registered trade marks.