Sample-Connections: Decoder for switchboard lights GBS-DEC / GBS-Display (version 1.5)
The GBS-Display at version 1.5 is not anymore available.
Please select the successor module GBS-Display from version 1.7.
> To overview: sample connections from not anymore available components and versions
> To overview: sample connections for all available components
> To product description: GBS-DEC (GBS-Display version 1.7)
description | file | edition |
---|---|---|
GBS-DEC-DC/MM: external switchboard panel PC-controlled and Intellibox | page_786 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled with Intellibox and HSI-88-USB | page_1255 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled with Intellibox and HSI-88 | page_1256 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and TWIN-CENTER | page_792 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and DiCoStation | page_787 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and Control Unit plus Interface | page_788 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and Central Station 1 (60212) | page_789 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and Central Station 2 | page_1226 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and ECoS 2 (50200) | page_1099 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and ECoS 1 (50000) | page_790 | 10/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and EasyControl | page_791 | 10/2020 |
GBS-DEC-DC/MM: connect service module | page_180 | 06/2005 |
GBS-DEC-DC/MM: connect model incandescent-lamps and LED lamps | page_181 | 06/2005 |
GBS-DEC-DC/MM: maximum current load | page_214 | 06/2005 |
GBS-DEC-DC/MM: adjust address area of the GBS-Display module | page_182 | 06/2005 |
GBS-DEC-DC/MM: connect turnout aspects | page_183 | 06/2005 |
GBS-DEC-DC/MM: Illumination of three-way turnouts on the switchboard via LED | page_1562 | 11/2014 |
GBS-DEC-DC/MM: indicating occupancy reports via decoder addresses | page_184 | 06/2005 |
GBS-DEC-DC/MM: connect DB block- and line-close signal aspects | page_185 | 06/2005 |
GBS-DEC-DC/MM: connect DB block- and advance signal aspects | page_186 | 06/2005 |
GBS-DEC-DC/MM: connect DB entry- and advance signal aspects | page_187 | 06/2005 |
GBS-DEC-DC/MM: connect DB main- and advance signal aspects | page_188 | 06/2005 |
GBS-DEC-s88: external switchboard panel PC-controlled with HSI-88-USB and RM-88-N | page_1257 | 10/2020 |
---|---|---|
GBS-DEC-s88: external switchboard panel PC-controlled with HSI-88-USB and RM-GB-8-N | page_1259 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with HSI-88 and RM-88-N | page_1258 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with HSI-88 and RM-GB-8-N | page_1260 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Intellibox and RM-88-N | page_793 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlledwith Intellibox and RM-GB-8-N | page_567 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with TWIN-CENTER and RM-88-N | page_794 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with TWIN-CENTER and RM-GB-8-N | page_568 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with DiCoStation and RM-88-N | page_795 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with DiCoStation and RM-GB-8-N | page_569 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Control Unit plus Interface and RM-88-N | page_799 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Control Unit plus Interface and RM-GB-8-N | page_573 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Central Station 2 and RM-88-N | page_1253 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Central Station 2 and RM-GB-8-N | page_1254 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Central Station 1 (60212) and RM-88-N | page_798 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Central Station 1 (60212) and RM-GB-8-N | page_572 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with ECoS 2 (50200) and RM-88-N | page_1100 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with ECoS 2 (50200) and RM-GB-8-N | page_1074 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with ECoS 1 (50000) and RM-88-N | page_797 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with ECoS 1 (50000) and RM-GB-8-N | page_571 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with EasyControl and RM-88-N | page_796 | 10/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with EasyControl and RM-GB-8-N | page_570 | 10/2020 |
GBS-DEC-s88: connect service module | page_223 | 06/2005 |
GBS-DEC-s88: connect model incandescent-lamps and LED lamps | page_224 | 06/2005 |
GBS-DEC-s88: maximum current load | page_225 | 06/2005 |
GBS-DEC-s88: indicating occupancy reports | page_226 | 06/2005 |
GBS-DEC-s88: indicating turnout feedback | page_227 | 06/2005 |
GBS-DEC-s88: external switchboard panel with s88-ClockMaster and RM-88-N (1) | page_800 | 10/2020 |
GBS-DEC-s88: external switchboard panel with s88-ClockMaster and RM-88-N (2) | page_1270 | 10/2020 |
GBS-DEC-s88: external switchboard panel with s88-ClockMaster and RM-GB-8-N (1) | page_1271 | 10/2020 |
GBS-DEC-s88: external switchboard panel with s88-ClockMaster and RM-GB-8-N (2) | page_1272 | 10/2020 |
GBS-DEC-s88: external switchboard panel with s88-ClockMaster and RM-DEC-88 | page_547 | 10/2020 |
Subject to technical changes and errors.
© 2020 by LDT
Märklin and Motorola are registered trade marks.