Writing /usr/www/users/ldt/newshop2/dokuwiki/data/meta/en/ab_cs2_2lg.meta failed
Central Station 2 (Märklin 60214/60215) / DCC (2-rail conductor)
> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product selection: Central Station 2 (60214/60215) / DCC
description | file | edition |
---|---|---|
Digital-current ring conductor with multiple supply connection | page_1019 | 07/2010 |
External supply to the Decoder (AC voltage supply) | page_101 | 02/2020 |
Correct connection of the external AC supply voltage | page_508 | 02/2020 |
External supply to the Decoder (DC voltage supply) | page_1455 | 02/2020 |
Seperate digital-current conductor for the decoder | page_1020 | 07/2020 |
Ring conductor to the decoder | page_260 | 07/2020 |
Suppression of interferences caused by end-off switched turnouts | page_239 | 02/2020 |
PIKO A-rail drive switched via resistor | page_256 | 02/2020 |
Supply of monitored track sections (track occupancy feedback) / s88 standard cable | page_1021 | 04/2020 |
Track occupancy feedback with one isolated rail / s88 standard cable | page_1022 | 04/2020 |
Track occupancy feedback with two isolated rails / s88 standard cable | page_1023 | 04/2020 |
Occupancy detection at a reversing loop with KSM-SG / s88 standard cable | page_1024 | 04/2020 |
Serveral track occupancy detection at a reversing loop with KSM-SG and RM-GB-8-N | page_726 | 07/2020 |
Track monitoring with two booster current circuits (with DB-2) / s88 standard cable | page_1025 | 04/2020 |
Track section monitoring and switching off (voltage free) | page_592 | 03/2022 |
Monitoring of slow-down and stop-sections and common switching off (voltage free) | page_614 | 03/2022 |
Equivalent current at monitored and non-monitored areas | page_615 | 04/2020 |
Reed contacts for feedback (Standard) / s88 standard cable | page_1026 | 07/2020 |
Reed contacts for feedback (Opto) / s88 standard cable | page_1027 | 07/2020 |
Feedback modules (standard) on Märklin S88 LINK | page_1890 | 07/2020 |
Feedback modules (opto) on Märklin S88 LINK | page_1891 | 07/2020 |
Feedback modules RM-GB-8-N on Märklin S88 LINK | page_1892 | 04/2020 |
Accelerated feedback via HSI-88 / patch-cable to s88-N | page_1028 | 04/2020 |
Driving and switching with Central Station 2 / feedback with HSI-88 | page_1029 | 05/2020 |
Accelerated feedback via HSI-88-USB / patch-cable to s88-N | page_1030 | 04/2020 |
Driving and switching with Central Station 2 / feedback with HSI-88-USB | page_1031 | 05/2020 |
Numbering the feedback registrations / s88 standard cable | page_1032 | 04/2020 |
Numbering the feedback registrations / patch-cable to s88-N | page_1033 | 04/2020 |
Numbering the feedback registrations (various feedback modules) / s88 standard cable | page_1034 | 04/2020 |
Numbering the feedback modules (standard) / s88 standard cable | page_778 | 07/2020 |
Numbering the feedback modules (opto) / patch-cable to s88-N | page_784 | 07/2020 |
Data switch DSW-88-N on Central Station 2 (various feedback modules) | page_1209 | 11/2020 |
Data switch DSW-88-N on Central Station 2 (RM-88-N-O) | page_1210 | 11/2020 |
Connecting the DigitalBooster DB-2 via 5-poles booster bus | page_1035 | 06/2020 |
Connecting the DigitalBooster DB-4 via 5-poles booster bus | page_1036 | 06/2020 |
s88-bus connection at the bottom of the Central Station 2 | page_1037 | 06/2012 |
Booster-bus connection at the bottom of the Central Station 2 | page_1038 | 06/2012 |
s88- and booster-bus connection at the bottom of the Central Station 2 | page_1039 | 06/2012 |
WatchDog decoder WD-DEC with Central Station 2 and DigitalBooster DB-2 | page_1444 | 03/2020 |
GBS-DEC-DC/MM: external switchboard panel PC-controlled and Central Station 2 | page_1534 | 03/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Central Station 2 and RM-88-N | page_1535 | 03/2020 |
GBS-DEC-s88: external switchboard panel PC-controlled with Central Station 2 and RM-GB-8-N | page_1536 | 03/2020 |
Subject to technical changes and errors.
© 2022 by LDT
Märklin and Motorola are registered trade marks.