Writing /usr/www/users/ldt/newshop2/dokuwiki/data/meta/en/ab_s_dec_4_mm.meta failed
Sample-Connections: Turnout decoder S-DEC-4-MM (3-rail conductor)
> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: S-DEC-MM
> To product selection: Turnout decoder
description | file | edition |
---|---|---|
External supply to the Decoder (AC voltage supply) | page_096 | 01/2020 |
Correct connection of the external AC supply voltage | page_510 | 01/2020 |
External supply to the Decoder (DC voltage supply) | page_1454 | 01/2020 |
Suppression of interferences caused by end-off switched turnouts | page_238 | 01/2020 |
Turnout operation additionally via manual key | page_098 | 03/2020 |
Turnout illumination switched via permanent power switch unit (DSU) | page_099 | 01/2020 |
Permanent power switch unit (DSU) operation additionally via manual key | page_1617 | 01/2020 |
Connecting three-way turnout | page_1482 | 01/2020 |
Connect uncoupling tracks | page_100 | 01/2020 |
Siding-rail as normal- or programmed rail | page_1443 | 01/2020 |
Turnout feedback of turnouts with end-switch | page_819 | 01/2020 |
Turnout feedback with LED for switchboard panel | page_822 | 01/2020 |
LED-display of turnout position by turnouts with end-off-switch | page_390 | 01/2020 |
Feather motor drive controlled by permanent power switch unit (DSU) | page_204 | 01/2020 |
Conrad solenoid drive (212640) | page_229 | 01/2020 |
Switching the turnout-drive WA1 of Böhler | page_1458 | 01/2020 |
Connect Roco under baseboard motor 10030 | page_1685 | 01/2020 |
Digital switching of Viessmann Semaphore Signals with one drive unit (e.g. 4400, 4401, 4405, 4500, 4501, 4505, 4900 and 4901) | page_844 | 01/2020 |
Digital switching of Viessmann Semaphore Signals with two drive units (e.g. 4402, 4502 and 4902) | page_848 | 01/2020 |
Switching on/off the Viessmann flashing electronic on Andrew cross (5065) | page_1904 | 01/2020 |
Digital control of Viessmann Cable Winch 5134 | page_1908 | 01/2020 |
Digital shifting of a Märklin turntable 7186 | page_966 | 01/2020 |
Supply Decoders with reduced external voltage supply of Märklin Z-turnout drives | page_968 | 01/2020 |
Shifting of a Glöckner drive GLÖZ/002BS | page_1158 | 01/2020 |
Digital adjustment of Faller Rail crossing gate 174 | page_1425 | 01/2020 |
Connect 24V D.C. relay | page_1479 | 01/2020 |
Subject to technical changes and errors.
© 2022 by LDT
Märklin and Motorola are registered trade marks.