Sample-Connections: Switch-Decoder SA-DEC-4-DC (2-rail conductor)
> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: SA-DEC-4-DC
> To product selection: Switch Decoder
description | file | edition |
---|---|---|
Switching end-off switched turnouts which have a current consumption up to 2 Ampere | page_133 | 02/2022 |
Switching illumination ON / OFF | page_134 | 03/2022 |
Track section switched off (voltage free) | page_135 | 03/2022 |
Train Influence with brake-module BM1 for GOLD-locomotive decoder | page_1277 | 03/2022 |
Train Influence with brake-diodes for GOLD-locomotive decoder | page_1278 | 03/2022 |
Shifting motor drives of Lux (Part No. 1110 to 1112 and 1120 to 1125) | page_550 | 03/2022 |
Shifting motor drives of Lux (Part No. 9082) | page_170 | 03/2022 |
Shifting motor drives of Tortoise | page_245 | 03/2022 |
Digital shifting of NMW turnout drives | page_189 | 03/2022 |
Switch Cobalt Classic motors | page_1452 | 03/2022 |
Cobalt Classic Drives with frog polarization and feedback reports (s88-feedback bus) | page_1477 | 03/2022 |
Cobalt Classic Drives with frog polarization and feedback reports (RS-feedback bus) | page_1478 | 03/2022 |
Switch Cobalt iP Analog motors | page_1680 | 03/2022 |
Cobalt iP Analog Drives with frog polarization and feedback reports (s88-feedback bus) | page_1682 | 03/2022 |
Cobalt iP Analog Drives with frog polarization and feedback reports (RS-feedback bus) | page_1683 | 03/2022 |
Digital shifting the motor turnout drives MP1 of MTB | page_1656 | 03/2022 |
Digital shifting the motor turnout drives MP5 of MTB | page_1763 | 03/2022 |
Digital shifting the motor turnout drives MP6 of MTB | page_1882 | 03/2022 |
Digital shifting the universal Conrad turnout drive | page_1933 | 03/2022 |
Shifting Peco drive PL-10 | page_1456 | 03/2022 |
Shifting Seep drive PM 1 | page_1614 | 03/2022 |
Digital control of Viessmann Hobby-Colour Light Block Signal 4021 | page_208 | 03/2022 |
Digital switching of Viessmann Semaphore Signals with one drive unit (e.g. 4400, 4401, 4405, 4500, 4501, 4505, 4900 and 4901) | page_845 | 03/2022 |
Digital switching of Viessmann Semaphore Signals with two drive units (e.g. 4402, 4502 and 4902) | page_849 | 03/2022 |
Digital switching of Fleischmann Signal 6221 / 9220 | page_954 | 03/2022 |
Digital switching of Fleischmann Signal 6226 / 9225 | page_955 | 03/2022 |
Digital switching of Block Signal | page_1362 | 03/2022 |
Digital switching of Viessmann Waiting Signals | page_1361 | 03/2022 |
Switching on/off the Viessmann flashing electronic on Andrew cross (5065) | page_1588 | 03/2022 |
Digital switching of Märklin transfer table 7294 | page_1653 | 03/2022 |
Switching the Viessmann sound module 55xx ON and OFF | page_1677 | 03/2022 |
Digital control of DKW lighted turnout lantern 1175 | page_1906 | 03/2022 |
Subject to technical changes and errors.
© 2022 by LDT
Märklin and Motorola are registered trade marks.